Home FundamentalsUS markets rise on signs of interest rate cuts and easing geopolitical tensions.

US markets rise on signs of interest rate cuts and easing geopolitical tensions.

by k.essam
0 comments 19 views
الأسواق الأمريكية ترتفع بدعم من نتائج Nvidia وتحسن البيانات الاقتصادية وتراجع مخاوف الرسوم التجارية
US stocks rose on Friday, boosted by comments from Federal Reserve Chairman Christopher Waller, who indicated the possibility of an interest rate cut at the July meeting, boosting risk appetite in the markets. Efforts to de-escalate geopolitical tensions between Iran and Israel also helped boost optimism after US President Donald Trump said he would delay a decision on a strike against Iran, giving negotiation efforts a chance.
Key performance indicators:
IndexPriceChange in PointsRate% Dow Jones (DJIA) | 42,403.75 | +232.09 | +0.55%
S&P 500 | 6,011.73 | +30.86 | +0.52%
NASDAQ | 19,665.13 | +118.85 | +0.61%
Russell 2000 | 2,127.13 | +14.16 | +0.67%
Sector performance:
SectorPricePip Change% Real Estate | 262.70 | +1.83 | +0.70%
Staples | 890.91 | +6.01 | +0.68%
Luxury Goods (Disc.) | 1,708.90 | +10.51 | +0.62%
Communications | 363.43 | +2.16 | +0.60%
Industries | 1,207.90 | +7.13 | +0.59%
Technology | 4,735.47 | +25.27 | +0.54%
Finance | 837.86 | +4.35 | +0.52%
Energy | 672.79 | +3.46 | +0.52%
Public Services | 408.60 | +1.99 | +0.49%
Basic Materials | 547.70 | +1.13 | +0.21%
Healthcare | 1,544.61 | -2.68 | -0.17%

Healthcare is the only sector that saw a slight decline.

Performance of the most prominent companies in the Dow Jones:
CompanyPrice (USD)Change (Pips)Rate% Apple (AAPL) | 199.91 | +3.33 | +1.69%
Travelers (TRV) | 268.06 | +3.16 | +1.19%
Caterpillar (CAT) | 363.85 | +4.05 | +1.13%
Boeing (BA) | 199.65 | +1.97 | +1.00%
Walmart (WMT) | 95.99 | +0.90 | +0.95%
Cisco Systems (CSCO) | 66.46 | +0.62 | +0.94%
JPMorgan (JPM) | 276.47 | +2.51 | +0.92%
Goldman Sachs (GS) | 640.26 | +5.02 | +0.79%
Verizon (VZ) | 41.97 | +0.30 | +0.72%
American Express (AXP) | 298.46 | +2.04 | +0.69%
Amazon (AMZN) | 213.95 | +1.42 | +0.67%

You may also like

Leave a Comment

Caveo FX Limited is a regulated Securities Dealer offering CFD trading on forex, commodities, indices, and cryptocurrencies. Licensed by the Financial Services Authority of Seychelles (SD213), we provide secure and transparent trading solutions with advanced platforms and competitive spreads.

Edtior's Picks

Latest Articles

All RIGHTS RESERVED TO CAVEO FX LIMITED